Pace chart
8K pace chart
Eight kilometers is where cross-country seasons and holiday road races live, and it is almost exactly five miles, which makes it awkward to pace from a 5K time. Find your pace and read the finish time.
- Distance
- 8 km / 4.971 mi
- Paces listed
- 181 rows
- Step
- 5 seconds
- Finish times from
- 23:37 to 1:09:36
The 8K is a real distance with almost no dedicated coverage, which is why it is here. It asks for a pace between what you can hold for 5 km and what you can hold for 10 km, and there is no reliable rule of thumb for that gap. A table beats a rule of thumb.
The mile column is unusually useful at this distance, because 8 km sits just under five miles, so a runner used to thinking in miles can treat this as an almost-five-mile race and be close enough to plan with.
8K pace chart, minutes per mile
Stepping in whole miles. Whole-minute paces are shaded so you can find your place in a long table.
Scroll the table sideways on a narrow screen.
| Pace per mi | Pace per km | Finish time | mph | km/h |
|---|---|---|---|---|
| 4:45 | 2:57 | 23:37 | 12.6 | 20.3 |
| 4:50 | 3:00 | 24:02 | 12.4 | 20.0 |
| 4:55 | 3:03 | 24:26 | 12.2 | 19.6 |
| 5:00 Whole-minute pace | 3:06 | 24:51 | 12.0 | 19.3 |
| 5:05 | 3:10 | 25:16 | 11.8 | 19.0 |
| 5:10 | 3:13 | 25:41 | 11.6 | 18.7 |
| 5:15 | 3:16 | 26:06 | 11.4 | 18.4 |
| 5:20 | 3:19 | 26:31 | 11.3 | 18.1 |
| 5:25 | 3:22 | 26:56 | 11.1 | 17.8 |
| 5:30 | 3:25 | 27:20 | 10.9 | 17.6 |
| 5:35 | 3:28 | 27:45 | 10.7 | 17.3 |
| 5:40 | 3:31 | 28:10 | 10.6 | 17.0 |
| 5:45 | 3:34 | 28:35 | 10.4 | 16.8 |
| 5:50 | 3:37 | 29:00 | 10.3 | 16.6 |
| 5:55 | 3:41 | 29:25 | 10.1 | 16.3 |
| 6:00 Whole-minute pace | 3:44 | 29:50 | 10.0 | 16.1 |
| 6:05 | 3:47 | 30:14 | 9.9 | 15.9 |
| 6:10 | 3:50 | 30:39 | 9.7 | 15.7 |
| 6:15 | 3:53 | 31:04 | 9.6 | 15.4 |
| 6:20 | 3:56 | 31:29 | 9.5 | 15.2 |
| 6:25 | 3:59 | 31:54 | 9.4 | 15.0 |
| 6:30 | 4:02 | 32:19 | 9.2 | 14.9 |
| 6:35 | 4:05 | 32:44 | 9.1 | 14.7 |
| 6:40 | 4:09 | 33:08 | 9.0 | 14.5 |
| 6:45 | 4:12 | 33:33 | 8.9 | 14.3 |
| 6:50 | 4:15 | 33:58 | 8.8 | 14.1 |
| 6:55 | 4:18 | 34:23 | 8.7 | 14.0 |
| 7:00 Whole-minute pace | 4:21 | 34:48 | 8.6 | 13.8 |
| 7:05 | 4:24 | 35:13 | 8.5 | 13.6 |
| 7:10 | 4:27 | 35:38 | 8.4 | 13.5 |
| 7:15 | 4:30 | 36:02 | 8.3 | 13.3 |
| 7:20 | 4:33 | 36:27 | 8.2 | 13.2 |
| 7:25 | 4:37 | 36:52 | 8.1 | 13.0 |
| 7:30 | 4:40 | 37:17 | 8.0 | 12.9 |
| 7:35 | 4:43 | 37:42 | 7.9 | 12.7 |
| 7:40 | 4:46 | 38:07 | 7.8 | 12.6 |
| 7:45 | 4:49 | 38:32 | 7.7 | 12.5 |
| 7:50 | 4:52 | 38:56 | 7.7 | 12.3 |
| 7:55 | 4:55 | 39:21 | 7.6 | 12.2 |
| 8:00 Whole-minute pace | 4:58 | 39:46 | 7.5 | 12.1 |
| 8:05 | 5:01 | 40:11 | 7.4 | 11.9 |
| 8:10 | 5:04 | 40:36 | 7.3 | 11.8 |
| 8:15 | 5:08 | 41:01 | 7.3 | 11.7 |
| 8:20 | 5:11 | 41:25 | 7.2 | 11.6 |
| 8:25 | 5:14 | 41:50 | 7.1 | 11.5 |
| 8:30 | 5:17 | 42:15 | 7.1 | 11.4 |
| 8:35 | 5:20 | 42:40 | 7.0 | 11.2 |
| 8:40 | 5:23 | 43:05 | 6.9 | 11.1 |
| 8:45 | 5:26 | 43:30 | 6.9 | 11.0 |
| 8:50 | 5:29 | 43:55 | 6.8 | 10.9 |
| 8:55 | 5:32 | 44:19 | 6.7 | 10.8 |
| 9:00 Whole-minute pace | 5:36 | 44:44 | 6.7 | 10.7 |
| 9:05 | 5:39 | 45:09 | 6.6 | 10.6 |
| 9:10 | 5:42 | 45:34 | 6.5 | 10.5 |
| 9:15 | 5:45 | 45:59 | 6.5 | 10.4 |
| 9:20 | 5:48 | 46:24 | 6.4 | 10.3 |
| 9:25 | 5:51 | 46:49 | 6.4 | 10.3 |
| 9:30 | 5:54 | 47:13 | 6.3 | 10.2 |
| 9:35 | 5:57 | 47:38 | 6.3 | 10.1 |
| 9:40 | 6:00 | 48:03 | 6.2 | 10.0 |
| 9:45 | 6:04 | 48:28 | 6.2 | 9.9 |
| 9:50 | 6:07 | 48:53 | 6.1 | 9.8 |
| 9:55 | 6:10 | 49:18 | 6.1 | 9.7 |
| 10:00 Whole-minute pace | 6:13 | 49:43 | 6.0 | 9.7 |
| 10:05 | 6:16 | 50:07 | 6.0 | 9.6 |
| 10:10 | 6:19 | 50:32 | 5.9 | 9.5 |
| 10:15 | 6:22 | 50:57 | 5.9 | 9.4 |
| 10:20 | 6:25 | 51:22 | 5.8 | 9.3 |
| 10:25 | 6:28 | 51:47 | 5.8 | 9.3 |
| 10:30 | 6:31 | 52:12 | 5.7 | 9.2 |
| 10:35 | 6:35 | 52:37 | 5.7 | 9.1 |
| 10:40 | 6:38 | 53:01 | 5.6 | 9.1 |
| 10:45 | 6:41 | 53:26 | 5.6 | 9.0 |
| 10:50 | 6:44 | 53:51 | 5.5 | 8.9 |
| 10:55 | 6:47 | 54:16 | 5.5 | 8.8 |
| 11:00 Whole-minute pace | 6:50 | 54:41 | 5.5 | 8.8 |
| 11:05 | 6:53 | 55:06 | 5.4 | 8.7 |
| 11:10 | 6:56 | 55:31 | 5.4 | 8.6 |
| 11:15 | 6:59 | 55:55 | 5.3 | 8.6 |
| 11:20 | 7:03 | 56:20 | 5.3 | 8.5 |
| 11:25 | 7:06 | 56:45 | 5.3 | 8.5 |
| 11:30 | 7:09 | 57:10 | 5.2 | 8.4 |
| 11:35 | 7:12 | 57:35 | 5.2 | 8.3 |
| 11:40 | 7:15 | 58:00 | 5.1 | 8.3 |
| 11:45 | 7:18 | 58:25 | 5.1 | 8.2 |
| 11:50 | 7:21 | 58:49 | 5.1 | 8.2 |
| 11:55 | 7:24 | 59:14 | 5.0 | 8.1 |
| 12:00 Whole-minute pace | 7:27 | 59:39 | 5.0 | 8.0 |
| 12:05 | 7:30 | 1:00:04 | 5.0 | 8.0 |
| 12:10 | 7:34 | 1:00:29 | 4.9 | 7.9 |
| 12:15 | 7:37 | 1:00:54 | 4.9 | 7.9 |
| 12:20 | 7:40 | 1:01:19 | 4.9 | 7.8 |
| 12:25 | 7:43 | 1:01:43 | 4.8 | 7.8 |
| 12:30 | 7:46 | 1:02:08 | 4.8 | 7.7 |
| 12:35 | 7:49 | 1:02:33 | 4.8 | 7.7 |
| 12:40 | 7:52 | 1:02:58 | 4.7 | 7.6 |
| 12:45 | 7:55 | 1:03:23 | 4.7 | 7.6 |
| 12:50 | 7:58 | 1:03:48 | 4.7 | 7.5 |
| 12:55 | 8:02 | 1:04:13 | 4.6 | 7.5 |
| 13:00 Whole-minute pace | 8:05 | 1:04:37 | 4.6 | 7.4 |
| 13:05 | 8:08 | 1:05:02 | 4.6 | 7.4 |
| 13:10 | 8:11 | 1:05:27 | 4.6 | 7.3 |
| 13:15 | 8:14 | 1:05:52 | 4.5 | 7.3 |
| 13:20 | 8:17 | 1:06:17 | 4.5 | 7.2 |
| 13:25 | 8:20 | 1:06:42 | 4.5 | 7.2 |
| 13:30 | 8:23 | 1:07:06 | 4.4 | 7.2 |
| 13:35 | 8:26 | 1:07:31 | 4.4 | 7.1 |
| 13:40 | 8:30 | 1:07:56 | 4.4 | 7.1 |
| 13:45 | 8:33 | 1:08:21 | 4.4 | 7.0 |
| 13:50 | 8:36 | 1:08:46 | 4.3 | 7.0 |
| 13:55 | 8:39 | 1:09:11 | 4.3 | 6.9 |
| 14:00 Whole-minute pace | 8:42 | 1:09:36 | 4.3 | 6.9 |
8K pace chart, minutes per kilometer
The same distance stepped in whole kilometers, so metric paces land on round numbers instead of falling between rows.
Scroll the table sideways on a narrow screen.
| Pace per km | Pace per mi | Finish time | km/h | mph |
|---|---|---|---|---|
| 3:00 Whole-minute pace | 4:50 | 24:00 | 20.0 | 12.4 |
| 3:05 | 4:58 | 24:40 | 19.5 | 12.1 |
| 3:10 | 5:06 | 25:20 | 18.9 | 11.8 |
| 3:15 | 5:14 | 26:00 | 18.5 | 11.5 |
| 3:20 | 5:22 | 26:40 | 18.0 | 11.2 |
| 3:25 | 5:30 | 27:20 | 17.6 | 10.9 |
| 3:30 | 5:38 | 28:00 | 17.1 | 10.7 |
| 3:35 | 5:46 | 28:40 | 16.7 | 10.4 |
| 3:40 | 5:54 | 29:20 | 16.4 | 10.2 |
| 3:45 | 6:02 | 30:00 | 16.0 | 9.9 |
| 3:50 | 6:10 | 30:40 | 15.7 | 9.7 |
| 3:55 | 6:18 | 31:20 | 15.3 | 9.5 |
| 4:00 Whole-minute pace | 6:26 | 32:00 | 15.0 | 9.3 |
| 4:05 | 6:34 | 32:40 | 14.7 | 9.1 |
| 4:10 | 6:42 | 33:20 | 14.4 | 8.9 |
| 4:15 | 6:50 | 34:00 | 14.1 | 8.8 |
| 4:20 | 6:58 | 34:40 | 13.8 | 8.6 |
| 4:25 | 7:06 | 35:20 | 13.6 | 8.4 |
| 4:30 | 7:15 | 36:00 | 13.3 | 8.3 |
| 4:35 | 7:23 | 36:40 | 13.1 | 8.1 |
| 4:40 | 7:31 | 37:20 | 12.9 | 8.0 |
| 4:45 | 7:39 | 38:00 | 12.6 | 7.8 |
| 4:50 | 7:47 | 38:40 | 12.4 | 7.7 |
| 4:55 | 7:55 | 39:20 | 12.2 | 7.6 |
| 5:00 Whole-minute pace | 8:03 | 40:00 | 12.0 | 7.5 |
| 5:05 | 8:11 | 40:40 | 11.8 | 7.3 |
| 5:10 | 8:19 | 41:20 | 11.6 | 7.2 |
| 5:15 | 8:27 | 42:00 | 11.4 | 7.1 |
| 5:20 | 8:35 | 42:40 | 11.3 | 7.0 |
| 5:25 | 8:43 | 43:20 | 11.1 | 6.9 |
| 5:30 | 8:51 | 44:00 | 10.9 | 6.8 |
| 5:35 | 8:59 | 44:40 | 10.7 | 6.7 |
| 5:40 | 9:07 | 45:20 | 10.6 | 6.6 |
| 5:45 | 9:15 | 46:00 | 10.4 | 6.5 |
| 5:50 | 9:23 | 46:40 | 10.3 | 6.4 |
| 5:55 | 9:31 | 47:20 | 10.1 | 6.3 |
| 6:00 Whole-minute pace | 9:39 | 48:00 | 10.0 | 6.2 |
| 6:05 | 9:47 | 48:40 | 9.9 | 6.1 |
| 6:10 | 9:55 | 49:20 | 9.7 | 6.0 |
| 6:15 | 10:04 | 50:00 | 9.6 | 6.0 |
| 6:20 | 10:12 | 50:40 | 9.5 | 5.9 |
| 6:25 | 10:20 | 51:20 | 9.4 | 5.8 |
| 6:30 | 10:28 | 52:00 | 9.2 | 5.7 |
| 6:35 | 10:36 | 52:40 | 9.1 | 5.7 |
| 6:40 | 10:44 | 53:20 | 9.0 | 5.6 |
| 6:45 | 10:52 | 54:00 | 8.9 | 5.5 |
| 6:50 | 11:00 | 54:40 | 8.8 | 5.5 |
| 6:55 | 11:08 | 55:20 | 8.7 | 5.4 |
| 7:00 Whole-minute pace | 11:16 | 56:00 | 8.6 | 5.3 |
| 7:05 | 11:24 | 56:40 | 8.5 | 5.3 |
| 7:10 | 11:32 | 57:20 | 8.4 | 5.2 |
| 7:15 | 11:40 | 58:00 | 8.3 | 5.1 |
| 7:20 | 11:48 | 58:40 | 8.2 | 5.1 |
| 7:25 | 11:56 | 59:20 | 8.1 | 5.0 |
| 7:30 | 12:04 | 1:00:00 | 8.0 | 5.0 |
| 7:35 | 12:12 | 1:00:40 | 7.9 | 4.9 |
| 7:40 | 12:20 | 1:01:20 | 7.8 | 4.9 |
| 7:45 | 12:28 | 1:02:00 | 7.7 | 4.8 |
| 7:50 | 12:36 | 1:02:40 | 7.7 | 4.8 |
| 7:55 | 12:44 | 1:03:20 | 7.6 | 4.7 |
| 8:00 Whole-minute pace | 12:52 | 1:04:00 | 7.5 | 4.7 |
| 8:05 | 13:01 | 1:04:40 | 7.4 | 4.6 |
| 8:10 | 13:09 | 1:05:20 | 7.3 | 4.6 |
| 8:15 | 13:17 | 1:06:00 | 7.3 | 4.5 |
| 8:20 | 13:25 | 1:06:40 | 7.2 | 4.5 |
| 8:25 | 13:33 | 1:07:20 | 7.1 | 4.4 |
| 8:30 | 13:41 | 1:08:00 | 7.1 | 4.4 |
| 8:35 | 13:49 | 1:08:40 | 7.0 | 4.3 |
| 8:40 | 13:57 | 1:09:20 | 6.9 | 4.3 |
The same pace at other distances
Whole-minute paces only. Every column heading is a chart of its own.
Scroll the table sideways on a narrow screen.
| Pace | 8K | 5K | 10K | 15K |
|---|---|---|---|---|
| 5:00 | 24:51 | 15:32 | 31:04 | 46:36 |
| 6:00 | 29:50 | 18:38 | 37:17 | 55:55 |
| 7:00 | 34:48 | 21:45 | 43:30 | 1:05:15 |
| 8:00 | 39:46 | 24:51 | 49:43 | 1:14:34 |
| 9:00 | 44:44 | 27:58 | 55:55 | 1:23:53 |
| 10:00 | 49:43 | 31:04 | 1:02:08 | 1:33:12 |
| 11:00 | 54:41 | 34:11 | 1:08:21 | 1:42:32 |
| 12:00 | 59:39 | 37:17 | 1:14:34 | 1:51:51 |
| 13:00 | 1:04:37 | 40:23 | 1:20:47 | 2:01:10 |
| 14:00 | 1:09:36 | 43:30 | 1:27:00 | 2:10:29 |
The 5K and 10K columns bracket this one on both sides. If you have raced either recently, your 8K pace sits between them, closer to the 10K than most people expect.
Target times at nearby distances
Nobody searches for a target time at this distance the way they do at the classic ones, so these are the goal guides for the distances either side of it.
Related distances
Same table, different distance.
A distance that is not on this list?
The web calculator takes any distance, any time and any pace, and works out the rest as you type. Nothing to install, nothing to sign up for.
The app
Take the numbers to the start line
Simple Pace Calculator is a free app for iPhone & iPad. Distance, time, pace and speed stay in sync while you edit any one of them, and a lock shows which value is being held fixed. All calculations work offline.
$2.99 (US), one-time unlocks two extra tools, once, with no subscription: Splits, for even, negative or positive pacing at any interval, and ETA, for working out when a runner reaches your spot on the course.
Everything on this page stays free on the web, whether or not you ever install anything.