Free pace calculator
Distance, time, pace and speed — all four, always in sync
Change any one value and the others follow. A lock shows which value is being held fixed — move it to change what's held. Same math as the app.
Race distances
Numbers only. A comma or a dot both work as the decimal mark.
h:mm:ss or mm:ss. A bare number counts as minutes.
mm:ss per unit. 90:00 is fine — only the first part may pass 59.
Numbers only.
Units are set per row, exactly like the app — kilometers for distance and min/mi for pace is a perfectly good combination.
Results
- Pace
- 9:09/mi
- Speed
- 6.555 mph
Displayed pace is rounded to the second, so typing a shown pace back in can land a few seconds off the time you started from. The app rounds the same way, on purpose.
The address bar tracks what you enter, so a link carries your numbers with it.
26.219 mi in 4:00:00 is 9:09/mi and 6.555 mph.
Split plan
Break the race into splits and choose how your pace moves across it.
At zero swing every split is identical. Pick negative or positive to spread them.
| Split | Distance | Pace | Split time | Elapsed |
|---|---|---|---|---|
| 1 | 1.00 | 9:09/mi | 9:09 | 9:09 |
| 2 | 2.00 | 9:09/mi | 9:09 | 18:18 |
| 3 | 3.00 | 9:09/mi | 9:09 | 27:28 |
| 4 | 4.00 | 9:09/mi | 9:09 | 36:37 |
| 5 | 5.00 | 9:09/mi | 9:09 | 45:46 |
| 6 | 6.00 | 9:09/mi | 9:09 | 54:55 |
| 7 | 7.00 | 9:09/mi | 9:09 | 1:04:05 |
| 8 | 8.00 | 9:09/mi | 9:09 | 1:13:14 |
| 9 | 9.00 | 9:09/mi | 9:09 | 1:22:23 |
| 10 | 10.00 | 9:09/mi | 9:09 | 1:31:32 |
| 11 | 11.00 | 9:09/mi | 9:09 | 1:40:41 |
| 12 | 12.00 | 9:09/mi | 9:09 | 1:49:51 |
| 13 | 13.00 | 9:09/mi | 9:09 | 1:59:00 |
| 14 | 14.00 | 9:09/mi | 9:09 | 2:08:09 |
| 15 | 15.00 | 9:09/mi | 9:09 | 2:17:18 |
| 16 | 16.00 | 9:09/mi | 9:09 | 2:26:28 |
| 17 | 17.00 | 9:09/mi | 9:09 | 2:35:37 |
| 18 | 18.00 | 9:09/mi | 9:09 | 2:44:46 |
| 19 | 19.00 | 9:09/mi | 9:09 | 2:53:55 |
| 20 | 20.00 | 9:09/mi | 9:09 | 3:03:05 |
| 21 | 21.00 | 9:09/mi | 9:09 | 3:12:14 |
| 22 | 22.00 | 9:09/mi | 9:09 | 3:21:23 |
| 23 | 23.00 | 9:09/mi | 9:09 | 3:30:32 |
| 24 | 24.00 | 9:09/mi | 9:09 | 3:39:41 |
| 25 | 25.00 | 9:09/mi | 9:09 | 3:48:51 |
| 26 | 26.00 | 9:09/mi | 9:09 | 3:58:00 |
| 27 | 26.22 | 9:09/mi | 2:00 | 4:00:00 |
ProSplit tables are free here on the web. In the app, Splits is part of Pro.
In your pocket
The same math, offline, at the start line
This page and the app share one calculation model, down to the rounding. The app adds distance presets on a tap, per-row units that stick, a share card, eight accent themes, and the full VoiceOver and Dynamic Type support — all free.
iPhone and iPad, iOS 18 or later.
Pro adds Splits and ETA
Splits plans your race at any interval with even, negative or positive pacing. ETA tells you when your runner reaches your spot on the course, with a live countdown. One purchase, kept forever.