Pace chart
10-mile pace chart
Ten miles is the distance runners use to find out whether a marathon pace is real. Find the pace you plan to hold on race day and see what it produces over a distance long enough to tell you the truth.
- Distance
- 16.093 km / 10 mi
- Paces listed
- 177 rows
- Step
- 5 seconds
- Finish times from
- 50:00 to 2:20:00
The ten-mile road race has quietly outlived most of the distances it competed with, because it sits at exactly the right point: long enough to be an endurance test, short enough to run hard three weeks out from a marathon. Ten miles at goal marathon pace is the classic rehearsal, and this chart is the simplest way to see what that means in finish-time terms.
The mile column is the natural one here, because the distance is defined in miles and the markers on almost every ten-mile course are too. The kilometer column is for watches, not for the course.
10-mile pace chart, minutes per mile
Stepping in whole miles. Whole-minute paces are shaded so you can find your place in a long table.
Scroll the table sideways on a narrow screen.
| Pace per mi | Pace per km | Finish time | mph | km/h |
|---|---|---|---|---|
| 5:00 Whole-minute pace | 3:06 | 50:00 | 12.0 | 19.3 |
| 5:05 | 3:10 | 50:50 | 11.8 | 19.0 |
| 5:10 | 3:13 | 51:40 | 11.6 | 18.7 |
| 5:15 | 3:16 | 52:30 | 11.4 | 18.4 |
| 5:20 | 3:19 | 53:20 | 11.3 | 18.1 |
| 5:25 | 3:22 | 54:10 | 11.1 | 17.8 |
| 5:30 | 3:25 | 55:00 | 10.9 | 17.6 |
| 5:35 | 3:28 | 55:50 | 10.7 | 17.3 |
| 5:40 | 3:31 | 56:40 | 10.6 | 17.0 |
| 5:45 | 3:34 | 57:30 | 10.4 | 16.8 |
| 5:50 | 3:37 | 58:20 | 10.3 | 16.6 |
| 5:55 | 3:41 | 59:10 | 10.1 | 16.3 |
| 6:00 Whole-minute pace | 3:44 | 1:00:00 | 10.0 | 16.1 |
| 6:05 | 3:47 | 1:00:50 | 9.9 | 15.9 |
| 6:10 | 3:50 | 1:01:40 | 9.7 | 15.7 |
| 6:15 | 3:53 | 1:02:30 | 9.6 | 15.4 |
| 6:20 | 3:56 | 1:03:20 | 9.5 | 15.2 |
| 6:25 | 3:59 | 1:04:10 | 9.4 | 15.0 |
| 6:30 | 4:02 | 1:05:00 | 9.2 | 14.9 |
| 6:35 | 4:05 | 1:05:50 | 9.1 | 14.7 |
| 6:40 | 4:09 | 1:06:40 | 9.0 | 14.5 |
| 6:45 | 4:12 | 1:07:30 | 8.9 | 14.3 |
| 6:50 | 4:15 | 1:08:20 | 8.8 | 14.1 |
| 6:55 | 4:18 | 1:09:10 | 8.7 | 14.0 |
| 7:00 Whole-minute pace | 4:21 | 1:10:00 | 8.6 | 13.8 |
| 7:05 | 4:24 | 1:10:50 | 8.5 | 13.6 |
| 7:10 | 4:27 | 1:11:40 | 8.4 | 13.5 |
| 7:15 | 4:30 | 1:12:30 | 8.3 | 13.3 |
| 7:20 | 4:33 | 1:13:20 | 8.2 | 13.2 |
| 7:25 | 4:37 | 1:14:10 | 8.1 | 13.0 |
| 7:30 | 4:40 | 1:15:00 | 8.0 | 12.9 |
| 7:35 | 4:43 | 1:15:50 | 7.9 | 12.7 |
| 7:40 | 4:46 | 1:16:40 | 7.8 | 12.6 |
| 7:45 | 4:49 | 1:17:30 | 7.7 | 12.5 |
| 7:50 | 4:52 | 1:18:20 | 7.7 | 12.3 |
| 7:55 | 4:55 | 1:19:10 | 7.6 | 12.2 |
| 8:00 Whole-minute pace | 4:58 | 1:20:00 | 7.5 | 12.1 |
| 8:05 | 5:01 | 1:20:50 | 7.4 | 11.9 |
| 8:10 | 5:04 | 1:21:40 | 7.3 | 11.8 |
| 8:15 | 5:08 | 1:22:30 | 7.3 | 11.7 |
| 8:20 | 5:11 | 1:23:20 | 7.2 | 11.6 |
| 8:25 | 5:14 | 1:24:10 | 7.1 | 11.5 |
| 8:30 | 5:17 | 1:25:00 | 7.1 | 11.4 |
| 8:35 | 5:20 | 1:25:50 | 7.0 | 11.2 |
| 8:40 | 5:23 | 1:26:40 | 6.9 | 11.1 |
| 8:45 | 5:26 | 1:27:30 | 6.9 | 11.0 |
| 8:50 | 5:29 | 1:28:20 | 6.8 | 10.9 |
| 8:55 | 5:32 | 1:29:10 | 6.7 | 10.8 |
| 9:00 Whole-minute pace | 5:36 | 1:30:00 | 6.7 | 10.7 |
| 9:05 | 5:39 | 1:30:50 | 6.6 | 10.6 |
| 9:10 | 5:42 | 1:31:40 | 6.5 | 10.5 |
| 9:15 | 5:45 | 1:32:30 | 6.5 | 10.4 |
| 9:20 | 5:48 | 1:33:20 | 6.4 | 10.3 |
| 9:25 | 5:51 | 1:34:10 | 6.4 | 10.3 |
| 9:30 | 5:54 | 1:35:00 | 6.3 | 10.2 |
| 9:35 | 5:57 | 1:35:50 | 6.3 | 10.1 |
| 9:40 | 6:00 | 1:36:40 | 6.2 | 10.0 |
| 9:45 | 6:04 | 1:37:30 | 6.2 | 9.9 |
| 9:50 | 6:07 | 1:38:20 | 6.1 | 9.8 |
| 9:55 | 6:10 | 1:39:10 | 6.1 | 9.7 |
| 10:00 Whole-minute pace | 6:13 | 1:40:00 | 6.0 | 9.7 |
| 10:05 | 6:16 | 1:40:50 | 6.0 | 9.6 |
| 10:10 | 6:19 | 1:41:40 | 5.9 | 9.5 |
| 10:15 | 6:22 | 1:42:30 | 5.9 | 9.4 |
| 10:20 | 6:25 | 1:43:20 | 5.8 | 9.3 |
| 10:25 | 6:28 | 1:44:10 | 5.8 | 9.3 |
| 10:30 | 6:31 | 1:45:00 | 5.7 | 9.2 |
| 10:35 | 6:35 | 1:45:50 | 5.7 | 9.1 |
| 10:40 | 6:38 | 1:46:40 | 5.6 | 9.1 |
| 10:45 | 6:41 | 1:47:30 | 5.6 | 9.0 |
| 10:50 | 6:44 | 1:48:20 | 5.5 | 8.9 |
| 10:55 | 6:47 | 1:49:10 | 5.5 | 8.8 |
| 11:00 Whole-minute pace | 6:50 | 1:50:00 | 5.5 | 8.8 |
| 11:05 | 6:53 | 1:50:50 | 5.4 | 8.7 |
| 11:10 | 6:56 | 1:51:40 | 5.4 | 8.6 |
| 11:15 | 6:59 | 1:52:30 | 5.3 | 8.6 |
| 11:20 | 7:03 | 1:53:20 | 5.3 | 8.5 |
| 11:25 | 7:06 | 1:54:10 | 5.3 | 8.5 |
| 11:30 | 7:09 | 1:55:00 | 5.2 | 8.4 |
| 11:35 | 7:12 | 1:55:50 | 5.2 | 8.3 |
| 11:40 | 7:15 | 1:56:40 | 5.1 | 8.3 |
| 11:45 | 7:18 | 1:57:30 | 5.1 | 8.2 |
| 11:50 | 7:21 | 1:58:20 | 5.1 | 8.2 |
| 11:55 | 7:24 | 1:59:10 | 5.0 | 8.1 |
| 12:00 Whole-minute pace | 7:27 | 2:00:00 | 5.0 | 8.0 |
| 12:05 | 7:30 | 2:00:50 | 5.0 | 8.0 |
| 12:10 | 7:34 | 2:01:40 | 4.9 | 7.9 |
| 12:15 | 7:37 | 2:02:30 | 4.9 | 7.9 |
| 12:20 | 7:40 | 2:03:20 | 4.9 | 7.8 |
| 12:25 | 7:43 | 2:04:10 | 4.8 | 7.8 |
| 12:30 | 7:46 | 2:05:00 | 4.8 | 7.7 |
| 12:35 | 7:49 | 2:05:50 | 4.8 | 7.7 |
| 12:40 | 7:52 | 2:06:40 | 4.7 | 7.6 |
| 12:45 | 7:55 | 2:07:30 | 4.7 | 7.6 |
| 12:50 | 7:58 | 2:08:20 | 4.7 | 7.5 |
| 12:55 | 8:02 | 2:09:10 | 4.6 | 7.5 |
| 13:00 Whole-minute pace | 8:05 | 2:10:00 | 4.6 | 7.4 |
| 13:05 | 8:08 | 2:10:50 | 4.6 | 7.4 |
| 13:10 | 8:11 | 2:11:40 | 4.6 | 7.3 |
| 13:15 | 8:14 | 2:12:30 | 4.5 | 7.3 |
| 13:20 | 8:17 | 2:13:20 | 4.5 | 7.2 |
| 13:25 | 8:20 | 2:14:10 | 4.5 | 7.2 |
| 13:30 | 8:23 | 2:15:00 | 4.4 | 7.2 |
| 13:35 | 8:26 | 2:15:50 | 4.4 | 7.1 |
| 13:40 | 8:30 | 2:16:40 | 4.4 | 7.1 |
| 13:45 | 8:33 | 2:17:30 | 4.4 | 7.0 |
| 13:50 | 8:36 | 2:18:20 | 4.3 | 7.0 |
| 13:55 | 8:39 | 2:19:10 | 4.3 | 6.9 |
| 14:00 Whole-minute pace | 8:42 | 2:20:00 | 4.3 | 6.9 |
10-mile pace chart, minutes per kilometer
The same distance stepped in whole kilometers, so metric paces land on round numbers instead of falling between rows.
Scroll the table sideways on a narrow screen.
| Pace per km | Pace per mi | Finish time | km/h | mph |
|---|---|---|---|---|
| 3:05 | 4:58 | 49:37 | 19.5 | 12.1 |
| 3:10 | 5:06 | 50:58 | 18.9 | 11.8 |
| 3:15 | 5:14 | 52:18 | 18.5 | 11.5 |
| 3:20 | 5:22 | 53:39 | 18.0 | 11.2 |
| 3:25 | 5:30 | 54:59 | 17.6 | 10.9 |
| 3:30 | 5:38 | 56:20 | 17.1 | 10.7 |
| 3:35 | 5:46 | 57:40 | 16.7 | 10.4 |
| 3:40 | 5:54 | 59:01 | 16.4 | 10.2 |
| 3:45 | 6:02 | 1:00:21 | 16.0 | 9.9 |
| 3:50 | 6:10 | 1:01:41 | 15.7 | 9.7 |
| 3:55 | 6:18 | 1:03:02 | 15.3 | 9.5 |
| 4:00 Whole-minute pace | 6:26 | 1:04:22 | 15.0 | 9.3 |
| 4:05 | 6:34 | 1:05:43 | 14.7 | 9.1 |
| 4:10 | 6:42 | 1:07:03 | 14.4 | 8.9 |
| 4:15 | 6:50 | 1:08:24 | 14.1 | 8.8 |
| 4:20 | 6:58 | 1:09:44 | 13.8 | 8.6 |
| 4:25 | 7:06 | 1:11:05 | 13.6 | 8.4 |
| 4:30 | 7:15 | 1:12:25 | 13.3 | 8.3 |
| 4:35 | 7:23 | 1:13:46 | 13.1 | 8.1 |
| 4:40 | 7:31 | 1:15:06 | 12.9 | 8.0 |
| 4:45 | 7:39 | 1:16:27 | 12.6 | 7.8 |
| 4:50 | 7:47 | 1:17:47 | 12.4 | 7.7 |
| 4:55 | 7:55 | 1:19:08 | 12.2 | 7.6 |
| 5:00 Whole-minute pace | 8:03 | 1:20:28 | 12.0 | 7.5 |
| 5:05 | 8:11 | 1:21:48 | 11.8 | 7.3 |
| 5:10 | 8:19 | 1:23:09 | 11.6 | 7.2 |
| 5:15 | 8:27 | 1:24:29 | 11.4 | 7.1 |
| 5:20 | 8:35 | 1:25:50 | 11.3 | 7.0 |
| 5:25 | 8:43 | 1:27:10 | 11.1 | 6.9 |
| 5:30 | 8:51 | 1:28:31 | 10.9 | 6.8 |
| 5:35 | 8:59 | 1:29:51 | 10.7 | 6.7 |
| 5:40 | 9:07 | 1:31:12 | 10.6 | 6.6 |
| 5:45 | 9:15 | 1:32:32 | 10.4 | 6.5 |
| 5:50 | 9:23 | 1:33:53 | 10.3 | 6.4 |
| 5:55 | 9:31 | 1:35:13 | 10.1 | 6.3 |
| 6:00 Whole-minute pace | 9:39 | 1:36:34 | 10.0 | 6.2 |
| 6:05 | 9:47 | 1:37:54 | 9.9 | 6.1 |
| 6:10 | 9:55 | 1:39:15 | 9.7 | 6.0 |
| 6:15 | 10:04 | 1:40:35 | 9.6 | 6.0 |
| 6:20 | 10:12 | 1:41:56 | 9.5 | 5.9 |
| 6:25 | 10:20 | 1:43:16 | 9.4 | 5.8 |
| 6:30 | 10:28 | 1:44:36 | 9.2 | 5.7 |
| 6:35 | 10:36 | 1:45:57 | 9.1 | 5.7 |
| 6:40 | 10:44 | 1:47:17 | 9.0 | 5.6 |
| 6:45 | 10:52 | 1:48:38 | 8.9 | 5.5 |
| 6:50 | 11:00 | 1:49:58 | 8.8 | 5.5 |
| 6:55 | 11:08 | 1:51:19 | 8.7 | 5.4 |
| 7:00 Whole-minute pace | 11:16 | 1:52:39 | 8.6 | 5.3 |
| 7:05 | 11:24 | 1:54:00 | 8.5 | 5.3 |
| 7:10 | 11:32 | 1:55:20 | 8.4 | 5.2 |
| 7:15 | 11:40 | 1:56:41 | 8.3 | 5.1 |
| 7:20 | 11:48 | 1:58:01 | 8.2 | 5.1 |
| 7:25 | 11:56 | 1:59:22 | 8.1 | 5.0 |
| 7:30 | 12:04 | 2:00:42 | 8.0 | 5.0 |
| 7:35 | 12:12 | 2:02:03 | 7.9 | 4.9 |
| 7:40 | 12:20 | 2:03:23 | 7.8 | 4.9 |
| 7:45 | 12:28 | 2:04:43 | 7.7 | 4.8 |
| 7:50 | 12:36 | 2:06:04 | 7.7 | 4.8 |
| 7:55 | 12:44 | 2:07:24 | 7.6 | 4.7 |
| 8:00 Whole-minute pace | 12:52 | 2:08:45 | 7.5 | 4.7 |
| 8:05 | 13:01 | 2:10:05 | 7.4 | 4.6 |
| 8:10 | 13:09 | 2:11:26 | 7.3 | 4.6 |
| 8:15 | 13:17 | 2:12:46 | 7.3 | 4.5 |
| 8:20 | 13:25 | 2:14:07 | 7.2 | 4.5 |
| 8:25 | 13:33 | 2:15:27 | 7.1 | 4.4 |
| 8:30 | 13:41 | 2:16:48 | 7.1 | 4.4 |
| 8:35 | 13:49 | 2:18:08 | 7.0 | 4.3 |
| 8:40 | 13:57 | 2:19:29 | 6.9 | 4.3 |
The same pace at other distances
Whole-minute paces only. Every column heading is a chart of its own.
Scroll the table sideways on a narrow screen.
| Pace | 10-mile | Half-marathon | 15K | 10K | Marathon |
|---|---|---|---|---|---|
| 5:00 | 50:00 | 1:05:33 | 46:36 | 31:04 | 2:11:06 |
| 6:00 | 1:00:00 | 1:18:39 | 55:55 | 37:17 | 2:37:19 |
| 7:00 | 1:10:00 | 1:31:46 | 1:05:15 | 43:30 | 3:03:32 |
| 8:00 | 1:20:00 | 1:44:53 | 1:14:34 | 49:43 | 3:29:45 |
| 9:00 | 1:30:00 | 1:57:59 | 1:23:53 | 55:55 | 3:55:58 |
| 10:00 | 1:40:00 | 2:11:06 | 1:33:12 | 1:02:08 | 4:22:11 |
| 11:00 | 1:50:00 | 2:24:12 | 1:42:32 | 1:08:21 | 4:48:24 |
| 12:00 | 2:00:00 | 2:37:19 | 1:51:51 | 1:14:34 | 5:14:38 |
| 13:00 | 2:10:00 | 2:50:25 | 2:01:10 | 1:20:47 | 5:40:51 |
| 14:00 | 2:20:00 | 3:03:32 | 2:10:29 | 1:27:00 | 6:07:04 |
Compare the ten-mile and marathon columns on the same row. The gap is the entire argument for running a tune-up race slower than it feels you could.
Target times at nearby distances
Nobody searches for a target time at this distance the way they do at the classic ones, so these are the goal guides for the distances either side of it.
Sub-90-minute half-marathon pace
Half-marathon · 1:30:00
6:52 per mile
Sub-1:45 half-marathon pace
Half-marathon · 1:45:00
8:01 per mile
Sub-2-hour half-marathon pace
Half-marathon · 2:00:00
9:09 per mile
Sub-40-minute 10K pace
10K · 40:00
6:26 per mile
Sub-50-minute 10K pace
10K · 50:00
8:03 per mile
Sub-3-hour marathon pace
Marathon · 3:00:00
6:52 per mile
Related distances
Same table, different distance.
A distance that is not on this list?
The web calculator takes any distance, any time and any pace, and works out the rest as you type. Nothing to install, nothing to sign up for.
The app
Take the numbers to the start line
Simple Pace Calculator is a free app for iPhone & iPad. Distance, time, pace and speed stay in sync while you edit any one of them, and a lock shows which value is being held fixed. All calculations work offline.
$2.99 (US), one-time unlocks two extra tools, once, with no subscription: Splits, for even, negative or positive pacing at any interval, and ETA, for working out when a runner reaches your spot on the course.
Everything on this page stays free on the web, whether or not you ever install anything.